Admin
Work centers
Configure shop work centers, their weekly capacity, and machines. Drives capacity grid + scheduling.
Current work centers (5)
Listed in code order.
| Code | Name | Description | Capacity (h/wk) | Status | Action |
|---|---|---|---|---|---|
| LASER | Laser | Trumpf TruLaser 3030 fiber laser cutting | 60 | active | Edit |
| PAINT | Paint | Powder coat line + cure oven | 40 | active | Edit |
| PRESS_BRAKE | Press Brake | Amada HG-1303 press brake forming | 40 | active | Edit |
| QA | QA | Final inspection bench | 40 | active | Edit |
| WELD | Weld | MIG / TIG welding stations | 80 | active | Edit |
Add work center
New work centers appear on the capacity grid immediately.