Heartland Fabrication — production floor copy
| Seq | Step | Work center | Setup (h) | Run / part (h) | Instructions |
|---|---|---|---|---|---|
| 1 | Laser cut | Laser | 0.50 | 0.0250 | Cut 12-gauge cold-rolled sheet to NC pattern; deburr. |
| 2 | Press brake form | Press Brake | 0.75 | 0.0500 | Form 90-degree bends per drawing rev B; verify against go/no-go. |
| 3 | MIG weld | Weld | 0.50 | 0.1000 | Stitch weld interior seams; full weld exterior corners. |
| 4 | Powder coat | Paint | 0.25 | 0.0750 | RAL 9005 black satin; 2.0 mil minimum DFT. |
| 5 | Final QA | QA | 0.10 | 0.0200 | Dimensional check + visual finish per inspection sheet. |
| SKU | Description | Qty | Unit | Status |
|---|---|---|---|---|
| MAT-CRS-14GA-48x96 | 14-gauge cold-rolled sheet, 48x96 | 4.00 | sheet | reserved |
| MAT-TUBE-1x1-14 | 1x1 14ga square tube, 20ft | 4.00 | stick | reserved |
| MAT-HARD-M6-25 | M6x25 cap screw | 4.00 | ea | reserved |
| MAT-HARD-WELDNUT | M6 weld nut | 4.00 | ea | reserved |
| MAT-WIRE-MIG-035 | MIG wire ER70S-6, 0.035, 33lb spool | 4.00 | spool | reserved |
| MAT-GAS-AR-CO2 | Argon/CO2 75/25, 250 cuft | 4.00 | tank | reserved |
| MAT-PWDR-BLK | Powder coat, RAL 9005 black satin | 4.00 | lb | reserved |
| MAT-LABEL-WO | Work-order labels, 4x6 | 4.00 | roll | reserved |
| Step | Operator | Parts good | Parts scrap | Sign / date |
|---|---|---|---|---|
| 1. Laser cut | ||||
| 2. Press brake form | ||||
| 3. MIG weld | ||||
| 4. Powder coat | ||||
| 5. Final QA |
Final QA station signs this packet before the job moves to Ready-to-ship. Inspector verifies dimensional tolerances on the first article, runs SPC on cycle parts, and dispositions any nonconforming product with a reason code per ISO 9001:2015 §8.7. Scrap above the 5% per-part tolerance escalates to supervisor approval (SCN-002).